Italian Students
费用豁免次数 | 费用减免金额(欧元) | 以欧元提交奖学金申请的收入(ISEE)和财产(ISPE) | |
ISEE(收入) | ISPE(财产) | ||
1 | 15,500 欧元 (免除全部费用) 加上学生宿舍 并在 学术表 | ≤26.306 | ≤ 57.188 |
3 | 10.000 | ≤ 36.600 | ≤ 76.200 |
5 | 5.000 | ≤42.800 | ≤ 78.000 |
非意大利学生
谁可以申请奖学金 | 费用豁免次数 | 费用减免金额(欧元) | 以欧元提交奖学金申请的收入(ISEE)和财产(ISPE) | |
ISEE(收入) | ISPE(财产) | |||
非意大利人 低收入公民 收入国家 或中下 收入或上 中等收入 各国根据 致世界银行 | 5 | 15,500 欧元 (免除全部费用) 加上学生宿舍 并在 学术表 | ≤26.306 | ≤ 57.188 |
所有非意大利人 公民 | 5 | 10.000 | ≤ 36.600 | ≤ 76.200 |
所有非意大利人 公民 | 2 | 5.000 | ≤42.800 | ≤ 78.000 |
学生可以申请,前提是:
- 他们在第一或第二轮招生期间(2024 年 3 月或 5 月)申请
- 已被录取进入 2024/2025 学年学位课程一年级,且最低录取分数为 70/100
- 他们的 ISEE(收入)/ISPE(财产)金额不超过表中所示的限额
奖学金申请截止日期:2024 年 5 月 21 日
自 2004 年以来,已有来自 40 个国家的 260 多名学生受益于美食科学大学提供的奖学金。
Over the years UNISG has invested over 9.5 million euros in scholarships, an effort that underlines the university’s commitment to placing the values of Merit and the Right to Education before geographical origin, social extraction, and economic possibilities of the students.
Businesses, organizations, and foundations have contributed over €3 million to the fund, investing in the education of a new generation of Gastronomes who can play an active, leading role in the local development of their home countries and bring about cultural and political change through food.